Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 26.4 | 37.8 | 29.8 | 24.4 | 41.9 |
M | 28.3 | 40.2 | 29.9 | 25.8 | 42.3 |
L | 30.3 | 42.5 | 30.0 | 27.2 | 42.7 |
XL | 33.1 | 45.7 | 30.0 | 28.9 | 43.1 |
Elasticity | High |
Size Chart (CM)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 67 | 96 | 75.8 | 62 | 106.5 |
M | 72 | 102 | 76 | 65.5 | 107.5 |
L | 77 | 108 | 76.2 | 69 | 108.5 |
XL | 84 | 116 | 76.2 | 73.5 | 109.5 |
Elasticity | High |
- This pair of plain drawstring pants is an essential item for your outfit
- The wide-leg design creates a laid-back feeling
- The delicate pleated detail looks stylish and elegant
- It is easy to pair with a T-shirt, a casual shirt, or a blouse